Wind Farm Details by County
Last Updated : 11/02/2013
Irelands total capacity is 2232.31MW generated from 192 wind farms in 26 counties.
Antrim
Capacity: 61.00MW
Number of Windfarms: 6
Corkey
| Company: | Scottish Power |
|---|---|
| Capacity: | 5.00MW |
| Commision Date: | 1994 |
| Turbine Details: | Nordtank 10x500 |
| Contact: | B9/O&M
04828 263900 |
Elliott's Hill
| Company: | Scottish Power |
|---|---|
| Capacity: | 5.00MW |
| Commision Date: | 1995 |
| Turbine Details: | Vestas 10xV39 500 |
| Contact: | B9/O&M
04828 263900 |
Slievernahanaghan
| Company: | I&H Brown |
|---|---|
| Capacity: | 1.00MW |
| Commision Date: | 1999 |
| Turbine Details: | 1xRES 1MW |
| Contact: | B9/O&M
04828 263900 |
Wolf Bog
| Company: | Scottish Power |
|---|---|
| Capacity: | 10.00MW |
| Commision Date: | 2007 |
| Turbine Details: | 5 x Vestas V80 |
| Contact: | B9/O&M
04828 263900 |
Gruig
| Company: | BNP Paribas Clean Energy Partners |
|---|---|
| Capacity: | 25.00MW |
| Commision Date: | 2008 |
| Turbine Details: | 10 x Nordex N80 2.5 mw |
| Contact: | Claver Chitambo, RES Limited |
Garves Wind Farm
| Company: | Platina Partners |
|---|---|
| Capacity: | 15.00MW |
| Commision Date: | 2008 |
| Turbine Details: | 5 x 3MW Vestas V90 |
| Contact: | Emma Collins (Garves Wind Ltd) |