|
Wind Farms in Ireland - Irish Wind Energy Association
Wind Farms in Ireland Data
Download the latest Wind Farm data in Excel
Map
Irelands total capacity is 866.15KW generated from 85 wind farms in 19 counties.
Antrim
Capacity: 18.26MW
Number of Windfarms: 4
Corkey
| Company: | Scottish Power |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1994 |
| Turbine Details: | Nordtank 10x500 |
| Contact: | B9/O&M
04828 263900
|
Elliott's Hill
| Company: | Scottish Power |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1995 |
| Turbine Details: | Vestas 10xV39 500 |
| Contact: | B9/O&M
04828 263900
|
Slievernahanaghan
| Company: | I&H Brown |
| Capacity: | 1.00MW |
| Commision Date: | 1 January 1999 |
| Turbine Details: | 1xRES 1MW |
| Contact: | B9/O&M
04828 263900
|
Lendrum's Bridge B
| Company: | RES |
| Capacity: | 7.26MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Vestas 11xV47 660 |
| Contact: | B9/O&M
04828 263900
|
Armagh
No wind farms
Carlow
Capacity: 5.00MW
Number of Windfarms: 1
Greenoge
| Company: | Greenoge Windfarm Ltd |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Nordex 4xN60 |
| Contact: | Noel Deacon
00353 (0)54 77594
|
Cavan
Capacity: 101.50MW
Number of Windfarms: 4
Corneen
| Company: | Airtricity |
| Capacity: | 3.00MW |
| Commision Date: | 1 January 2001 |
| Turbine Details: | GE 2x1.5 |
| Contact: |
00353 (0)1 2130413
|
Gartnaneane
| Company: | Airtricity |
| Capacity: | 15.00MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | GE 10x1.5 |
| Contact: |
00353 (0)1 2130413
|
Ratrussan/Bindoo
| Company: | Airtricity |
| Capacity: | 70.00MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | |
| Contact: |
00353 (0)1 2130413
|
Snugborough Connected to NI
| Company: | Airtricity |
| Capacity: | 13.50MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | GE 13x1.5 |
| Contact: | Airtricity
00353(0)1 213 0413
|
Clare
Capacity: 32.10MW
Number of Windfarms: 2
Moanmore
| Company: | Kilrush Energy Ltd |
| Capacity: | 12.60MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Enercon 7xE/70 E4 |
| Contact: | Christof Buttner
0049 4941 927171
|
Booltiagh
| Company: | Booltiagh Wind Ltd |
| Capacity: | 19.50MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | GE 13x1.5 |
| Contact: | M De Pietro
022 23955
|
Cork
Capacity: 68.50MW
Number of Windfarms: 8
Currabwee
| Company: | |
| Capacity: | 4.60MW |
| Commision Date: | 1 January 1999 |
| Turbine Details: | Vestas 7xV47 660 |
| Contact: | Pat Kingston
|
Milane Hill
| Company: | B9/RES |
| Capacity: | 5.90MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 9xV47 660 |
| Contact: |
04828 263900
|
Gneeves
| Company: | SWS |
| Capacity: | 9.40MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Vestas 11xV52 850 |
| Contact: | Denis O'Sullivan
00353 (0)21 41271
|
Coomatalin
| Company: | |
| Capacity: | 6.00MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | GE 4x1.5 |
| Contact: | Airtricity
00353 (0)1 2130400
|
Kealkill
| Company: | Mukdar/CGT |
| Capacity: | 8.50MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Gamesa 10xG850 |
| Contact: | Tim Cowhig
023 29100
|
Kilvinane
| Company: | Kilvinane Wind Farm Ltd |
| Capacity: | 4.50MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Gamesa 3xG850 |
| Contact: | Leonard Draper
086 266 5494
|
Lahanaght Hill
| Company: | |
| Capacity: | 4.30MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Vestas 3xV47 660 |
| Contact: | no contact
|
Taurbeg
| Company: | B9/RES |
| Capacity: | 25.30MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Siemens 11x2.3 |
| Contact: | Robert O'Brien
074 9160430
|
Derry
Capacity: 31.00MW
Number of Windfarms: 2
Altahullion
| Company: | RES |
| Capacity: | 26.00MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Bonus 20x1.3 |
| Contact: | B9/O&M
04828 263900
|
Rigged Hill
| Company: | Scottish Power |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1994 |
| Turbine Details: | Nordtank 10x500 |
| Contact: | B9/O&M
04828 263900
|
Donegal
Capacity: 185.50MW
Number of Windfarms: 16
Barnesmore
| Company: | |
| Capacity: | 15.00MW |
| Commision Date: | 1 January 1997 |
| Turbine Details: | Vestas 10xV39 500 |
| Contact: | B9/RES
04828 263900
|
Cronalaght/1
| Company: | |
| Capacity: | 3.00MW |
| Commision Date: | 1 January 1997 |
| Turbine Details: | Vestas 5xV39 600 |
| Contact: | John Gillespie
00353 (0)75 32000
|
Drumlough
| Company: | Eco Wind Power |
| Capacity: | 4.80MW |
| Commision Date: | 1 January 1998 |
| Turbine Details: | Vestas 8xV47 660 |
| Contact: |
|
Crockahenny
| Company: | Hibernian Wind Power Ltd |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1998 |
| Turbine Details: | Enercon 10x500 |
| Contact: | Dave O'Connor
00353 (0)1 611 4257
|
Cark
| Company: | B9/RES |
| Capacity: | 15.00MW |
| Commision Date: | 1 January 1998 |
| Turbine Details: | NEG Micon 20x600 |
| Contact: |
04828 263900
|
Cronalaght/2
| Company: | |
| Capacity: | 2.00MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 3xV47 660 |
| Contact: | John Gillespie
00353 (0)75 32000
|
Culliagh
| Company: | |
| Capacity: | 11.90MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 18xV47 660 |
| Contact: | Airtricity
01 213 0400
|
Anarget
| Company: | |
| Capacity: | 2.00MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 3xV47 660 |
| Contact: | no contact
|
Meenadreen
| Company: | Eco Wind Power |
| Capacity: | 3.40MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Vestas 4xV52 850 |
| Contact: | Aidan Sweeney
00353(0)1 618 9346
|
Cumhacht Comharchumman Teo
| Company: | Burtonport Fisheries |
| Capacity: | 0.70MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Vestas 1xV47 660 |
| Contact: | Conor McBride
00353(0)74 9542046
|
Meeanilta/Ballybofey/1
| Company: | Redwind Energy |
| Capacity: | 2.60MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Vestas 3xV52 850 |
| Contact: | John Ward
00353 (0)1 854 0090
|
Meeanilta/Ballybofey/2
| Company: | Redwind Energy |
| Capacity: | 2.50MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Vestas 3xV52 850 |
| Contact: | John Ward
00353 (0)1 854 0090
|
Anagret Ext
| Company: | |
| Capacity: | 1.10MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Enercon 2x* |
| Contact: | no contact
|
Meentycat
| Company: | Airtricity |
| Capacity: | 71.00MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Bonus 38x1.3&2.3 |
| Contact: |
00353 (0)1 2130413
|
Sorne Hill
| Company: | Sorne Wind Ltd |
| Capacity: | 31.50MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Enercon 16xE70 |
| Contact: | Seamus MacRory
074 912 2188
|
Beam Hill
| Company: | |
| Capacity: | 14.00MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | |
| Contact: |
|
Down
No wind farms
Dublin
No wind farms
Fermanagh
Capacity: 41.40MW
Number of Windfarms: 3
Slieve Rushen
| Company: | Quinn Group |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1995 |
| Turbine Details: | Vestas 10xV39 500 |
| Contact: | B9/O&M
04828 263900
|
Tappaghan
| Company: | Airtricity |
| Capacity: | 19.50MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | GE 13x1.5 |
| Contact: | Airtricity
00353(0)1 213 0413
|
Callagheen
| Company: | Scottish Power |
| Capacity: | 16.90MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Siemens 13x1.3 |
| Contact: | B9/O&M
04828 263900
|
Galway
Capacity: 71.20MW
Number of Windfarms: 5
Inverin/1
| Company: | |
| Capacity: | 2.64MW |
| Commision Date: | 1 January 1999 |
| Turbine Details: | Vestas 4xV47 660 |
| Contact: | Sean O'Foighil
00353(0) 91 553480
|
Inis Mean
| Company: | |
| Capacity: | 0.70MW |
| Commision Date: | 1 January 2002 |
| Turbine Details: | Vestas 3xV27 225 |
| Contact: | Inis Mean Co Op
00353(0)99 73010
|
Inverin/2
| Company: | |
| Capacity: | 0.66MW |
| Commision Date: | 1 January 2002 |
| Turbine Details: | Vestas 1x V47 660 |
| Contact: | Sean O'Foighil
00353(0) 91 553480
|
Sonnagh Old
| Company: | Sonnagh Old Windfarm |
| Capacity: | 7.70MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Vestas 9xV52 850 |
| Contact: | Frank O'Domhnaill
00353 (0)94 954 8281
|
Derrybrien
| Company: | Hibernian Wind Power Ltd |
| Capacity: | 59.50MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Vestas 70xV52 850 |
| Contact: | Dave O'Connor
00353 (0)1 611 4257
|
Kerry
Capacity: 77.90MW
Number of Windfarms: 7
Beenageeha
| Company: | B9/RES |
| Capacity: | 4.00MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 6xV47 660 |
| Contact: |
04828 263900
|
Tursillagh/1
| Company: | |
| Capacity: | 15.20MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 23xV47 660 |
| Contact: | Aidan Forde
00353 (0)66 712 9144
|
Beal Hill/1
| Company: | First Electric |
| Capacity: | 1.70MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 1x V66 |
| Contact: | Dan Ahern
00353 (0)68 41246
|
Beal Hill/2
| Company: | Port Finch |
| Capacity: | 2.60MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Vestas 3xV52 850 |
| Contact: | Dan Ahern
00353 (0)68 41246
|
Tursillagh/2
| Company: | |
| Capacity: | 6.80MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Vestas 8xV52 850 |
| Contact: | Aidan Forde
00353 (0)66 712 9144
|
Mount Eagle Windfarm Ltd
| Company: | |
| Capacity: | 5.10MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Vestas 6xV52 850 |
| Contact: | Michael Murphy
|
Kilgarvan/Coomagearlaghy
| Company: | SWS |
| Capacity: | 42.50MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Vestas 15x V90 3.0M |
| Contact: | Kevin O'Donovan
023 41271
|
Kildare
No wind farms
Kilkenny
No wind farms
Laois
No wind farms
Leitrim
Capacity: 20.20MW
Number of Windfarms: 5
Corry Mt
| Company: | Eco Wind Power Ltd |
| Capacity: | 4.80MW |
| Commision Date: | 1 January 1998 |
| Turbine Details: | Vestas 8xV42 600 |
| Contact: | B9/RES
04828 263900
|
Spion Kop
| Company: | AWC |
| Capacity: | 1.20MW |
| Commision Date: | 1 January 1998 |
| Turbine Details: | Vestas 2xV42 600 |
| Contact: | Sheila Layden
00353(0)59 8634570
|
Blackbanks/1
| Company: | |
| Capacity: | 3.40MW |
| Commision Date: | 1 January 2001 |
| Turbine Details: | Vestas 4xV52 850 |
| Contact: | Maureen De Pietro
00353 (0)22 23955
|
Blackbanks/2
| Company: | |
| Capacity: | 6.80MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Vestas 8xV52 850 |
| Contact: | Maureen De Pietro
00353 (0)22 23955
|
Moneenatieve
| Company: | Moneenatieve Windfarm |
| Capacity: | 4.00MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Gamesa 5x850 |
| Contact: | Sheila Layden/GST
00353(0)59 8634570
|
Limerick
No wind farms
Longford
No wind farms
Louth
Capacity: 2.55MW
Number of Windfarms: 2
Dundalk IT
| Company: | |
| Capacity: | 0.85MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Vestas 1xV52 850 |
| Contact: | Larry Staudt
00353 (0)42 937 0574
|
Drybridge/Dunmore
| Company: | |
| Capacity: | 1.70MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | |
| Contact: |
|
Mayo
Capacity: 30.70MW
Number of Windfarms: 5
Bellacorick
| Company: | Bord na Mona |
| Capacity: | 6.50MW |
| Commision Date: | 1 January 1992 |
| Turbine Details: | Nordtank 22 |
| Contact: |
00353 (0)96 53002
|
Lenanavea
| Company: | |
| Capacity: | 0.00MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | |
| Contact: | No Contact
|
Burren
| Company: | |
| Capacity: | 2.10MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | |
| Contact: | No Contact
|
Raheen Barr/Castlebar
| Company: | Ecopower |
| Capacity: | 18.70MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Vestas 22xV52 850 |
| Contact: | Pat Brett
00353 (0)56 7750140
|
Cuillalea/Kiltmagh
| Company: | |
| Capacity: | 3.40MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Vestas 4xV52 850 |
| Contact: | Michael Armstrong
00353 (0)94 938 1403
|
Meath
No wind farms
Monaghan
No wind farms
Offaly
No wind farms
Roscommon
Capacity: 18.50MW
Number of Windfarms: 3
Kilronan
| Company: | Kilronan Windfarm Ltd |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1998 |
| Turbine Details: | Vestas 8xV39 500 |
| Contact: | Sheila Layden/GST
|
Largan Hill
| Company: | Largan Hill Windfarm Ltd |
| Capacity: | 5.90MW |
| Commision Date: | 1 January 2000 |
| Turbine Details: | Vestas 9xV47 660 |
| Contact: | Aidan Sweeney
00353 (0)1 618 9346
|
Altagowlan
| Company: | Moneenatieve Windfarm |
| Capacity: | 7.60MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Gamesa 9x850 |
| Contact: | Sheila Layden/GST
00353(0)59 8634570
|
Sligo
Capacity: 32.20MW
Number of Windfarms: 3
Kingsmountain
| Company: | Airtricity |
| Capacity: | 23.80MW |
| Commision Date: | 1 January 2003 |
| Turbine Details: | Nordex 10x2.5 |
| Contact: |
00353 (0)1 213 0400
|
Carrane Hill
| Company: | Orliven Ltd |
| Capacity: | 3.40MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Gamesa 4xG52850 |
| Contact: | Maureen De Pietro
022 23955
|
Geevagh
| Company: | Eco Wind Power |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Gamesa 6xG52850 |
| Contact: | Aidan Sweeney
01 618 9346
|
Tipperary
Capacity: 15.40MW
Number of Windfarms: 6
Mienvee
| Company: | Mienvee Energy Ltd |
| Capacity: | 0.70MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Vestas 1xV52 850 |
| Contact: | Michael Butler
00353 (0)86 253 1740
|
Curraghgraigue
| Company: | |
| Capacity: | 2.60MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | Vestas 3xV52 850 |
| Contact: | Baden Powell
00353 (0)87 232 5310
|
Carrigh
| Company: | Alpha Wind Energy Ltd |
| Capacity: | 2.60MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Vestas 3xV52 850 |
| Contact: | Jan Olesen
0045 9678 0044
|
Skehanagh
| Company: | Alpha Wind Energy Ltd |
| Capacity: | 4.30MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Vestas 5xV52 850 |
| Contact: | Jan Olesen
0045 9678 0044
|
Ikerrin/Ballinlough
| Company: | |
| Capacity: | 2.60MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Vestas 3xV52 850 |
| Contact: | no contact
|
Ikerrin/Ballinveny
| Company: | |
| Capacity: | 2.60MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | Vestas 1xV52 850 |
| Contact: | no contact
|
Tyrone
Capacity: 15.94MW
Number of Windfarms: 3
Bessy Bell
| Company: | EON |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1995 |
| Turbine Details: | Vestas 10xV39 500 |
| Contact: | B9/O&M
04828 263900
|
Lendrum's Bridge A
| Company: | RES |
| Capacity: | 5.94MW |
| Commision Date: | 1 January 1999 |
| Turbine Details: | Vestas 9xV47 660 |
| Contact: | B9/O&M
04828 263900
|
Owenreagh
| Company: | SW Services |
| Capacity: | 5.00MW |
| Commision Date: | 1 January 1996 |
| Turbine Details: | Zond 10x550 |
| Contact: |
00353 (0)23 41271
|
Waterford
No wind farms
Westmeath
No wind farms
Wexford
Capacity: 70.50MW
Number of Windfarms: 4
Carnsore
| Company: | Hibernian Wind Power |
| Capacity: | 11.90MW |
| Commision Date: | 1 January 2002 |
| Turbine Details: | Vestas 12xV52 0.85 |
| Contact: | Dave O'Connor
00353 (0)1 611 4257
|
Ballywater
| Company: | |
| Capacity: | 31.50MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Enercon 21xE70 |
| Contact: |
|
Richfield 1
| Company: | Airtricity |
| Capacity: | 20.30MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | |
| Contact: |
01 213 0413
|
Richfield 2
| Company: | Airtricity |
| Capacity: | 6.80MW |
| Commision Date: | 1 January 2006 |
| Turbine Details: | |
| Contact: |
01 213 0413
|
Wicklow
Capacity: 27.80MW
Number of Windfarms: 2
Cronelea Upper
| Company: | |
| Capacity: | 2.60MW |
| Commision Date: | 1 January 2005 |
| Turbine Details: | Vestas 3xV52 850 |
| Contact: | Tom Ryan
00353 (0)55 29228
|
Arklow/Offshore
| Company: | GE Energy |
| Capacity: | 25.20MW |
| Commision Date: | 1 January 2004 |
| Turbine Details: | GE 7x3.6 |
| Contact: | Andrew Woodhouse
0044 1302 732267
|
Total capacity for Ireland is: 866.15MW
|