Wind Farm Details by County
Last Updated : 11/02/2013
Irelands total capacity is 2232.31MW generated from 192 wind farms in 26 counties.
Cavan
Capacity: 113.14MW
Number of Windfarms: 9
Corneen
| Company: | SSE Renewables |
|---|---|
| Capacity: | 3.00MW |
| Commision Date: | 2001 |
| Turbine Details: | GE 2x1.5 |
| Contact: |
+353 1 655 6400 http://www.airtricity.com/ireland/ |
Gartnaneane
| Company: | SSE Renewables |
|---|---|
| Capacity: | 10.50MW |
| Commision Date: | 2004 |
| Turbine Details: | GE 17 x 1.5MW |
| Contact: |
+353 1 655 6400 http://www.airtricity.com/ireland/ |
Ratrussan/Bindoo
| Company: | SSE Renewables |
|---|---|
| Capacity: | 48.00MW |
| Commision Date: | 2009 |
| Turbine Details: | 32 x GE 1.5 MW |
| Contact: |
+353 1 655 6400 http://www.airtricity.com/ireland/ |
Snugborough Connected to NI
| Company: | The Quinn Group |
|---|---|
| Capacity: | 13.50MW |
| Commision Date: | 2003 |
| Turbine Details: | GE 13x1.5 |
| Contact: |
+44 2867748866 info@QUINN-group.com |
Mountain Lodge
| Company: | ESB Wind Development/ Gaeltech |
|---|---|
| Capacity: | 24.80MW |
| Commision Date: | 2008 |
| Turbine Details: | 17 X GE 1.5MW |
| Contact: |
0353 (0)1 611 4257 http://www.hibernianwindpower.ie/contactus.htm |
Mountain Lodge (2)
| Company: | ESB Wind Development/ Gaeltech |
|---|---|
| Capacity: | 3.00MW |
| Commision Date: | 2008 |
| Turbine Details: | GE 2 x 1.5 |
| Contact: |
00353 (0)1 611 4257 http://www.hibernianwindpower.ie/ |
Lios na Carraige
| Company: | |
|---|---|
| Capacity: | 0.02MW |
| Commision Date: | 2008 |
| Turbine Details: | |
| Contact: |
Mountain Lodge (3)
| Company: | ESB Wind Development/ Gaeltech |
|---|---|
| Capacity: | 5.82MW |
| Commision Date: | 2009 |
| Turbine Details: | 4 X GE 1.5MW |
| Contact: |
00353 (0)1 611 4257 http://www.hibernianwindpower.ie/ |
Gartnaneane (2)
| Company: | SSE Renewables |
|---|---|
| Capacity: | 4.50MW |
| Commision Date: | 2004 |
| Turbine Details: | GE 3 X 1.5MW |
| Contact: |
+353 1 655 6400 http://www.airtricity.com/ireland/ |